MLM STOCK WATCH - DECEMBER 2011 |
WWW.MLMLEGAL.COM |
| Compiled
by VideoPlus (1-800-752-3030) Leading Supplier to the Direct Selling Industry of Fulfilment, Packaging, Distribution and Communication Technologies. |
| Company Name (Public Name) | Exchange | Symbol | Type of Sales | 2010 Return | PE Ratio | EPS | 52 Week High | 52 Week Low | Nov Month Close | Dec Month Close | Month % Change | YTD % Change |
| AVON PRODUCTS, INC | NYSE | AVP | DS | -7.70% | 9 | 1.81 | 31.60 | 16.09 | 17.00 | 17.47 | 2.8% | -39.9% |
| BLYTH INDUSTRIES, INC. (PARTYLITE, VISALUS) | NYSE | BTH | PP | 19.70% | NMF | N/.A | 71.16 | 30.28 | 65.82 | 56.80 | -13.7% | 68.9% |
| FOREVER GREEN | OTCBB | FVRG-U | NM | -20.00% | NMF | NA | 0.40 | 0.10 | 0.14 | 0.13 | -10.7% | 4.2% |
| GENELINK BIOSCIENCES (GENEWIZE LIFE SCIENCES) | OTCBB | GNLK=U | NM | -65.80% | NMF | NA | 0.15 | 0.05 | 0.06 | 0.06 | 2.0% | 49.3% |
| HERBALIFE LTD. | NYSE | HLF | NM | 68.50% | 20 | 2.83 | 63.40 | 31.25 | 55.30 | 51.67 | -6.6% | 51.1% |
| LIFEVANTAGE CORP. | OTCBB | LFVN-U | NM | 194.10% | NMF | NA | 2.07 | 0.41 | 1.45 | 1.43 | -1.4% | -4.7% |
| LIGHTYEAR NETWORK | NYSE | LYNS-U | NM | NA | NMF | NA | 3.25 | 0.15 | 0.28 | 0.25 | -10.7% | -91.7% |
| MANNATECH | NASDAQ | MTEX | M | -42.10% | NMF | NA | 2.15 | 0.40 | 0.49 | 0.44 | -10.2% | -75.6% |
| MEDIFAST, INC (TAKE SHAPE FOR LIFE) | NYSE | MED | NM | -5.6% | 9 | 1.47 | 28.04 | 12.97 | 13.91 | 13.72 | -1.4% | -52.5% |
| NATURAL HEALTH TRENDS | NASDAQ | NHTC-5 | NM | -14.8% | NMF | NA | 1.00 | 0.09 | 0.87 | 0.65 | -25.3% | 437.2% |
| NATURE'S SUNSHINE PRODUCTS | NASDAQ | NATR | NM | 5.2% | 21 | 0.85 | 21.16 | 7.72 | 17.66 | 15.52 | -12.1% | 72.8% |
| NUSKIN ENTERPRISES, INC | NYSE | NUS | NM | 12.60% | 20 | 2.44 | 81.67 | 27.50 | 47.74 | 48.57 | 1.7% | 60.5% |
| PRIMERICA, INC | NYSE | PRI | NM | NA | 10 | 2.30 | 26.20 | 18.72 | 22.96 | 23.24 | 1.2% | -4.2% |
| RBC LIFE SCIENCES, INC | OTCBB | RBCL-5 | NM | 30.20% | NMF | NA | 0.35 | 0.20 | 0.21 | 0.20 | -4.8% | -28.6% |
| RELIV INTERNATIONAL | NASDAQ | RELV | NM | -40.9% | NMF | NA | 2.50 | 1.14 | 1.36 | 1.23 | -9.6% | -36.6% |
| TUPPERWARE | NASDAQ | TUP | PP | 2.40% | 13 | 4.40 | 71.99 | 45.18 | 58.26 | 55.97 | -3.9% | 17.4% |
| USANA, INC | NASDAQ | USNA | NM | 36.20% | 11 | 3.09 | 43.72 | 23.10 | 34.14 | 30.37 | -11.0% | -36.6% |
| EDUCATIONAL DEVELOPMENT CORP (USBORNE BOOKS AT HOME) | NASDAQ | EDUC | PP | 6.60% | NMF | NA | 6.90 | 3.80 | 5.24 | 5.01 | -4.5% | -22.9% |
| AI INTERNATIONAL (YOUNGEVITY) | OTC BB | JCOF-5 | DS | -66.3% | NMF | NA | 2.08 | 0.07 | 0.30 | 0.32 | 5.0% | 191.7% |
| REVENUE FROM DS, NM, PP LESS THAN 50% OF TOTAL REVENUE | ||||||||||||
| BERKSHIRE HATHAWAY (KIRBY, WORLDBOOK, PAMPERED CHEF) | NYSE | BRK'A-US | PP | 21.4% | 18 | 6,490 | 131,463.00 | 98,952.00 | 118,500.00 | 114,755.00 | -3.3% | -4.7% |
| FOREIGN STOCKS* | ||||||||||||
| IMMUNOTEC | TORONTO-V | IMM-V | NM | -40.7% | NA | NA | 0.40 | 0.13 | 0.15 | 0.22 | 31.8% | 37.5% |
| NATURA COSMETICS | SAO PAOLO | NATU3-BR | DS | 31.3% | NA | 1.72 | 47.75 | 30.12 | 36.30 | 36.26 | -0.1% | -24.0% |
| ORIFLAME COSMETICS | STOCKHOLM | ORI-SK | NM | -17.4% | NA | 2.37 | 388.00 | 183.10 | 206.30 | 271.40 | 5.1% | -38.6% |
| TELECOM PLUS PLC | LONDON | TEP-LN | NM | 53.2% | 32 | NA | 804.33 | 341.72 | 802.00 | 773.00 | -3.8% | 69.3% |
| DOW JONES INDUSTRIALS | .DJIA-DI | 11.0% | 12,876.00 | 10,404.49 | 12,045.68 | 12,217.56 | 1.4% | 5.5% | ||||
| S&P 500 | .SPX-UT | 12.8% | 1,370.58 | 1,074.77 | 1,246.96 | 1,257.60 | 0.8% | 0.0% | ||||
| NASDAQ COMPOSITE | COMP-O | 16.9% | 2,887.75 | 2,298.89 | 2,620.34 | 2,605.15 | -0.6% | -1.8% | ||||
| * NOTES |
NM: Network Marketing, DS: Direct Selling, PP: Party Plan
All share prices and market capitalizations quoted in US dollars except Telecom Plus (British Pence), Natura (Bazilian Real), Oriflame (Swedish Kroner) and Immunotec (Canadian dollar)